Countries and Currencies: There are 195 countries in the world, and each country uses a different currency. The most popular currencies in the world are the dollar, euro, pound, dinar, rial, yen, etc. When travelling from one country to another, currency exchange is required to conduct transactions in that country.
The government issues currency; it is also called legal tender. The value of the currency does not remain constant and changes every day. The value of a currency varies across countries.
Every world currency has an assigned code, used on currency exchange markets, and a currency code symbol which is typically used when pricing goods in a store, or dishes in a restaurant for example. Some of them might be familiar – some less so. If you’re wondering which currency symbol you need, we have you covered.
Wherever you’re off to, here’s all you need to know about some of the different currency symbols of the world.
Table of Contents
Need to manage money in multiple currencies or countries?

Banks may often charge hefty fees for foreign and multi-currency accounts. And if you’ve already tried managing multiple accounts in multiple countries, you know it’s rarely simple.
With Wise, a money services provider, you can open a Wise multi-currency account. There, you can manage and send dozens of different currencies, all from the same account, to all around the world.
List of Countries and Currencies & Currency Symbols: Europe
Let us look at the list of countries and currencies in the table below.
| Currency symbol | Currency | Country | Currency code |
|---|---|---|---|
| € | Euro | Euro area countries | EUR |
| L | Albanian lek | Albania | ALL |
| Br | Belarusian ruble | Belarus | BYN |
| KM | Bosnia and Herzegovina convertible mark | Bosnia and Herzegovina | BAM |
| лв | Bulgarian lev | Bulgaria | BGN |
| kn | Croatian kuna | Croatia | HRK |
| Kč | Czech koruna | Czechia | CZK |
| kr | Danish krone | Denmark | DKK |
| kn | Croatian Kuna | Croatia | HRK |
| ₾ | Georgian lari | Georgia | GEL |
| kr | Danish krone | Greenland | DKK |
| ft | Hungarian forint | Hungary | HUF |
| kr, Íkr | Icelandic króna | Iceland | ISK |
| CHF | Swiss franc | Liechtenstein | CHF |
| L | Moldovan leu | Moldova | MDL |
| ден | Second Macedonian denar | North Macedonia | MKD |
| kr | Norwegian krone | Norway | NOK |
| zł | Polish zloty | Poland | PLN |
| lei | Romanian leu | Romania | RON |
| ₽ | Russian ruble | Russia | RUB |
| RSD | Serbian dinar | Serbia | RSD |
| kr | Swedish krona | Sweden | SEK |
| CHF | Swiss franc | Switzerland | CHF |
| ₺ | Turkish lira | Turkey | TRY |
| ₴ | Ukrainian hryvna | Ukraine | UAH |
| £ | Pounds sterling | United Kingdom | GBP |
List of Countries and Currencies & Currency Symbols: the Americas
Let us look at the list of countries and currencies in the table below.
| Currency symbol | Currency | Country | Currency code |
|---|---|---|---|
| $ | United States Dollar | US Dollar countries | USD |
| $ | East Caribbean dollar | OECS countries | XCD |
| ƒ | Aruban florin | Aruba | AWG |
| $ | Argentine peso | Argentina | ARS |
| B$ | Bahamian dollar | The Bahamas | BSD |
| $ | Barbadian dollar | Barbados | BBD |
| $ | Bermudian dollar | Bermuda | BMD |
| BZ$ | Belize dollar | Belize | BZD |
| Bs | Bolivian boliviano | Bolivia | BOB |
| R$ | Brazilian real | Brazil | BRL |
| CA$ | Canadian dollar | Canada | CAD |
| CI$ | Cayman Islands dollar | Cayman Islands | KYD |
| $ | Chilean peso | Chile | CLP |
| $ | Colombian peso | Colombia | COP |
| ₡ | Costa Rican colón | Costa Rica | CRC |
| CUC$ | Cuban peso | Cuba | CUP |
| ƒ | Netherlands Antillean guilder | Curaçao | ANG |
| RD$ | Dominican peso | Dominican Republic | DOP |
| FK£ | Falkland Islands pound | Falkland Islands | FKP |
| Q | Guatemalan quetzal | Guatemala | GTQ |
| G$ | Guyanese dollar | Guyana | GYD |
| G | Haitian gourde | Haiti | HTG |
| L | Honduran lempira | Honduras | HNL |
| J$ | Jamaican dollar | Jamaica | JMD |
| $ | Mexican peso | Mexico | MXN |
| C$ | Nicaraguan córdoba | Nicaragua | NIO |
| B/. | Panamanian balboa | Panama | PAB |
| ₲ | Paraguayan guaraní | Paraguay | PYG |
| S/. | Peruvian sol | Peru | PEN |
| ƒ | Netherlands Antillean guilder | Sint Maarten | ANG |
| Sr$ | Surinamese dollar | Suriname | SRD |
| TT$ | Trinidad and Tobago dollar | Trinidad and Tobago | TTD |
| $U | Uruguayan peso | Uruguay | UYU |
| Bs. | Venezuelan bolívar | Venezuela | VED |
List of Countries and Currencies & Currency Symbols: Middle East
Let us look at the list of countries and currencies in the table below.
| Currency symbol | Currency | Country | Currency code |
|---|---|---|---|
| ؋ | Afghan afghani | Afghanistan | AFN |
| ֏, դր | Armenian dram | Armenia | AMD |
| ₼ | Azerbaijani manat | Azerbaijan | AZN |
| .د.ب | Bahraini dinar | Bahrain | BHD |
| € | Euro | Cyprus | EUR |
| ლარი | Lari | Georgia | GEL |
| ع.د | Iraqi dinar | Iraq | IQD |
| ﷼ | Iranian rial | Iran | IRR |
| ₪ | Israeli new shekel | Israel | ILS |
| ينار | Jordanian dinar | Jordan | JOD |
| ك | Kuwaiti dinar | Kuwait | KWD |
| ل.ل | Lebanese pound | Lebanon | LBP |
| ₪ | Israeli shekel | Palestine | ILS |
| £S | Syrian pound | Syria | SYP |
| AED | Emirati dirham | United Arab Emirates (UAE) | AED |
| ₪ | Israeli shekel | Israel | ILS |
| ر.ع | Omani rial | Oman | OMR |
| ر.ق | Qatari riyal | Qatar | QAR |
| SR | Saudi riyal | Saudi Arabia | SAR |
| ﷼ | Yemeni rial | Yemen | YER |
List of Countries and Currencies & Currency Symbols: Africa
Let us look at the list of countries and currencies in the table below.
| Currency symbol | Currency | Country | Currency code |
|---|---|---|---|
| FCFA | CFA franc | West Africa | XAF |
| CFA | CFA franc | Central Africa | XOF |
| دج | Algerian dinar | Algeria | DZD |
| Kz | Angolan kwanza | Angola | AOA |
| P | Botswana pula | Botswana | BWP |
| FBu | Burundian franc | Burundi | BIF |
| CVE | Cape Verdean escudo | Cabo Verde | CVE |
| CF | Comorian franc | Comoros | KMF |
| FC | Congolese franc | Democratic Republic of the Congo | CDF |
| Fdj | Djiboutian franc | Djibouti | DJF |
| E£ | Egyptian pound | Egypt | EGP |
| Nkf | Eritrean nakfa | Eritrea | ERN |
| Br | Ethiopian birr | Ethiopia | ETB |
| L | Lilangeni | Eswatini | SZL |
| D | Dalasi | Gambia | GMD |
| GH₵ | Ghanaian cedi | Ghana | GHS |
| FG | Guinean franc | Guinea | GNF |
| KSh | Kenyan shilling | Kenya | KES |
| L | Lesotho loti | Lesotho | LSL |
| LD$ | Liberian dollar | Liberia | LRD |
| LD | Libyan dinar | Libya | LYD |
| Ar | Malagasy ariary | Madagascar | MGA |
| K | Malawian kwacha | Malawi | MWK |
| ₨ | Mauritian rupee | Mauritius | MUR |
| UM | Ouguiya | Mauritania | MRU |
| DH | Moroccan dirham | Morocco | MAD |
| MT | Mozambican metical | Mozambique | MZN |
| N$ | Namibian dollar | Namibia | NAD |
| ₦ | Nigerian naira | Nigeria | NGN |
| R₣ | Rwandan franc | Rwanda | RWF |
| Db | São Tomé and Príncipe dobra | Sao Tome and Principe | STN |
| SR | Seychellois rupee | Seychelles | SCR |
| Le | Sierra Leonean leone | Sierra Leone | SLL |
| Sh.So. | Somali shilling | Somalia | SOS |
| R | South african rand | South Africa | ZAR |
| SS£ | South Sudanese pound | South Sudan | SSP |
| SDG | Sudanese pound | Sudan | SDG |
| TSh | Tanzanian shilling | Tanzania | TZS |
| د.ت | Tunisian dinar | Tunisia | TND |
| USh | Ugandan shilling | Uganda | UGX |
| $ | United States Dollar | Zimbabwe | USD |
List of Countries and Currencies & Currency Symbols: Asia & The Pacific region
Let us look at the list of countries and currencies in the table below.
| Currency symbol | Currency | Country | Currency code |
|---|---|---|---|
| A$ | Australian dollar | Australia | AUD |
| ৳ | Bangladeshi taka | Bangladesh | BDT |
| Nu | Bhutanese ngultrum | Bhutan | BTN |
| B$ | Brunei dollar | Brunei | BND |
| ៛ | Cambodian riel | Cambodia | KHR |
| ¥ /元 | Chinese yuan | China | CNY |
| $ / HK$ / “元” | Hong Kong dollar | Hong Kong | HKD |
| Rp | Indonesian rupiah | Indonesia | IDR |
| ₹ | Indian rupee | India | INR |
| ¥ | Japanese yen | Japan | JPY |
| ₸ | Kazakhstani tenge | Kazakhstan | KZT |
| som | Kyrgyzstani som | Kyrgyzstan | KGS |
| ₭ | Lao kip | Laos | LAK |
| MOP$ | Macanese pataca | Macau | MOP |
| RM | Malaysian ringgit | Malaysia | MYR |
| MRf | Maldivian rufiyaa | Maldives | MVR |
| ₮ | Mongolian tögrög | Mongolia | MNT |
| K | Kyat | Myanmar | MMK |
| Rs | Nepalese rupee | Nepal | NPR |
| $ | New Zealand dollar | New Zealand | NZD |
| ₩ | North Korean won | North Korea | KPW |
| Rs | Pakistani rupee | Pakistan | PKR |
| ₱ | Philippine peso | Philippines | PHP |
| S$ | Singapore dollar | Singapore | SGD |
| ₩ | South Korean won | South Korea | KRW |
| Rs | Sri Lankan rupee | Sri Lanka | LKR |
| NT$ | New Taiwan dollar | Taiwan | TWD |
| TJS | Somoni | Tajikistan | TJS |
| US$ | US Dollar | Timor-Leste | USD |
| ฿ | Thai baht | Thailand | THB |
| m | Turkmen new manat | Turkmenistan | TMT |
| som | Uzbekistan som | Uzbekistan | UZS |
| ₫ | Vietnamese đồng | Vietnam | VND |
List of Currency Symbols: Cryptocurrencies
Most cryptocurrencies like Monero, Litecoin and Ethereum use existing characters to mark their currency.
| Currency symbol | Currency | Currency code |
|---|---|---|
| ₿ | Bitcoin | BTC or XBT |
| Ξ | Ethereum | ETH |
| Ł | Litecoin | LTC |
| ɱ | Monero | XMR |
| XRP | Ripples | XRP |
| ₮ | Tether | USDT |
FAQs
1. Which is the most valuable currency in the world?
Kuwaiti Dinar is the most valuable currency in the world.
2. What are some popular currencies of the world?Some of the popular currencies of the world are Kuwaiti Dinar, US Dollar, Pound Sterling, Euro etc.
3. Which is the world’s cheapest currency?
The Lebanese Pound is the world’s cheapest currency as of 2026.
Published by: Murali Malalur
FOLLOW US: Facebook | Twitter | YouTube Channel | WhatsApp Channel | Instagram | Bluesky
Click here to add Brungo India as your preferred source of news in Google Search




